Manny's Pools LLC
ClaimServices: Weekly pool cleaning, Chemical balancing, Pump & filter repair, +4 more
Pavers cost more upfront but are more attractive, allow easy repair, and hold up better in Florida. Concrete is cheaper but shows cracking and may get hot underfoot. For a Florida pool upgrade, pavers are the premium choice; broom-finish concrete with coating is the budget option.
| Concrete Pool Deck | Paver Pool Deck | |
|---|---|---|
| Factor | Concrete | Pavers |
| Florida installed cost/sq ft | $6–$12 | $15–$30 |
| 1,000 sq ft pool deck | $6,000–$12,000 | $15,000–$30,000 |
| Heat retention in FL sun | High (very hot) | Lower (lighter colors help) |
| Crack risk in Florida | High (10+ year installations) | Low (joints absorb movement) |
| Repair ease | Difficult (visible patches) | Easy (replace individual pavers) |
| Maintenance needs | Seal/coat every 3–5 years | Re-sand joints, seal annually |
| Appearance quality | Standard | Premium |
| Florida lifespan | 15–25 years (before major repair) | 25–40+ years |
You don't have to pick a national brand. These Florida-based pool care companies have the highest real Google ratings in our directory — often at a fraction of the franchise price.