Home / Cost Estimator
Florida Home Service Cost Estimator (2026)
Get a real ballpark price for your project in seconds — based on actual 2026 Florida pricing, adjusted for your region. Then get free quotes from verified local pros.
Estimated Florida cost
—
Ballpark only — actual quotes vary by home size, materials, access, and permits. Get exact pricing from local pros below.
Get Free Quotes from Verified Florida Pros
Tell us about your project — we'll match you with top-rated local pros. No obligation, no spam.
2026 Florida Home Service Cost Ranges
Typical installed pricing across Florida. Click any service to find verified local pros.
| Service | Low | Typical | High | Unit |
|---|---|---|---|---|
| Roof Replacement | $12,000 | $22,000 | $38,000 | project |
| AC / HVAC Replacement | $6,000 | $9,500 | $14,000 | system |
| Impact Windows | $8,000 | $16,000 | $30,000 | whole home |
| Hurricane Shutters | $3,500 | $9,000 | $20,000 | whole home |
| Solar Panel System | $18,000 | $28,000 | $45,000 | system |
| Pool Construction | $45,000 | $70,000 | $110,000 | in-ground |
| Kitchen Remodel | $18,000 | $40,000 | $80,000 | project |
| Septic System Service | $400 | $4,500 | $12,000 | service |
| Well Pump Repair | $900 | $2,200 | $5,000 | repair |
| Water Filtration System | $1,500 | $3,500 | $6,000 | whole home |
| Mold Remediation | $1,500 | $4,000 | $10,000 | project |
| Generator Installation | $8,000 | $12,000 | $16,000 | whole home |
| Pressure Washing | $200 | $450 | $900 | visit |
| Lawn Care (annual) | $1,200 | $2,400 | $4,200 | per year |
| Pest Control (annual) | $400 | $700 | $1,200 | per year |
Ranges reflect 2026 Florida averages and are adjusted by region in the estimator above. Sources: our Florida cost guides, updated quarterly.