Florida Home Service Cost Estimator (2026)
Get a planning-range estimate for your project in seconds, adjusted for your Florida region. Then compare public listings and contact a business yourself.
Ballpark only — actual quotes vary by home size, materials, access, and permits. Confirm exact pricing directly with a business.
Choose your next step
Compare public business details and contact a business yourself. Browsing does not send your details to anyone.
Use the service selector above to browse the relevant statewide category. Confirm service area, qualifications and current quotes directly with each company.
2026 Florida Home Service Cost Ranges
Typical installed pricing ranges across Florida. Click any service to browse local business listings.
| Service | Low | Typical | High | Unit |
|---|---|---|---|---|
| Roof Replacement | $12,000 | $22,000 | $38,000 | project |
| AC / HVAC Replacement | $6,000 | $9,500 | $14,000 | system |
| Impact Windows | $8,000 | $16,000 | $30,000 | whole home |
| Hurricane Shutters | $3,500 | $9,000 | $20,000 | whole home |
| Solar Panel System | $18,000 | $28,000 | $45,000 | system |
| Pool Construction | $45,000 | $70,000 | $110,000 | in-ground |
| Kitchen Remodel | $18,000 | $40,000 | $80,000 | project |
| Septic System Service | $400 | $4,500 | $12,000 | service |
| Well Pump Repair | $900 | $2,200 | $5,000 | repair |
| Water Filtration System | $1,500 | $3,500 | $6,000 | whole home |
| Mold Remediation | $1,500 | $4,000 | $10,000 | project |
| Generator Installation | $8,000 | $12,000 | $16,000 | whole home |
| Pressure Washing | $200 | $450 | $900 | visit |
| Lawn Care (annual) | $1,200 | $2,400 | $4,200 | per year |
| Pest Control (annual) | $400 | $700 | $1,200 | per year |
Ranges come from our Florida cost-guide dataset, dated Apr 2026, and are adjusted by region. Confirm current scope and price with itemized local quotes.