Compare Apartments in Miami, FL
52 communities researched · Public resident-feedback themes, advertised rents and property details · Updated Sep 2026
Miami renting is a different sport: 40-story towers, valet parking, and rents double the rest of Florida. Brickell and Worldcenter offer maximum urbanity, Edgewater and Midtown trade a little polish for bay access and walkability, while Little Havana and the Metrorail corridor hold the relative value. Here's what residents actually report about the big rental towers.
As of mid-2026, Miami city one-bedrooms typically run $2,300–$3,500/mo, with Brickell towers higher still. Recurring review themes across the market: elevator capacity, package handling, construction noise from neighboring build-outs, and humidity/mold — tour the exact unit and ask how the building handles AC and ventilation.
Get Miami apartment updates
Tell us what you need. We use renter requests to prioritize fresh research for Miami and may email you when we add relevant profiles or verified availability.
Quick comparison
| Complex | Neighborhood | Beds | Advertised rents | Built |
|---|---|---|---|---|
| Pier 19 Residences and Marina | Allapattah / Miami River | 1-3 | — | — |
| Art Plaza | Arts & Entertainment District | 1-2 | $2,275-$3,200 | — |
| Miami Plaza | Arts & Entertainment District | 1-3 | $2,300-$3,700 | 2020 |
| Square Station | Arts & Entertainment District | Studio-3 | — | — |
| Opera Tower | Arts & Entertainment District / Edgewater | Studio-2 | $2,200-$3,050+ | 2007 |
| Camden Brickell | Brickell | Studio–2 bedrooms | $2,389–$3,659 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2002 |
| Panorama Tower | Brickell | 1–3 bedrooms | $3,805–$13,180 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2018 |
| SOMA at Brickell | Brickell | Studio-2 | $2,068-$2,890+ | — |
| Solitair Brickell | Brickell | Studio–3 bedrooms | $2,896–$4,671 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2018 |
| Yacht Club at Brickell Apartments | Brickell | 1-3 | $3,055-$4,975 | — |
| Flow Brickell | Brickell / Miami River | Studio-3 | $2,758-$10,333 | — |
| Grove Central Residences | Coconut Grove | Studio-4 | $2,200-$7,276+ | — |
| Grove Station Tower | Coconut Grove | 1–3 bedrooms | $2,626–$5,773 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2015 |
| Platform 3750 Apartment Homes | Coconut Grove | Studio-2 | $2,555-$3,712+ | — |
| Alea Miami | Downtown | Studio-3 | $2,269-$5,245 | 2018 |
| Downtown 5th | Downtown | 1-3 | $2,050-$4,700 | 2021 |
| Monarc at Met | Downtown | Studio-3 | $2,597-$5,420 | 2016 |
| Muze at Met | Downtown | Studio-4 | $2,645-$9,046+ | 2019 |
| Grand Station | Downtown / Government Center | Studio-2 | $1,739-$5,990 | 2020 |
| ParkLine Miami | Downtown / MiamiCentral | Studio-3 | $2,305-$6,170 | — |
| Bezel Miami Worldcenter | Downtown Miami (Miami Worldcenter) | Studio–3 bedrooms | $2,581–$3,775 advertised for currently shown availability (checked 2026-07-30; additional floor plans may price differently). | 2021 |
| Flow Miami | Downtown Miami (Miami Worldcenter) | Studio–3 bedrooms | $2,383–$6,165 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2019 |
| Bay Parc | Edgewater | Studio–2 bedrooms | $2,505–$4,090 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2000 |
| Forma Miami | Edgewater | Junior 1-3 | — | — |
| The Hamilton | Edgewater | 1–5 bedrooms | $3,755–$18,997 advertised monthly (checked 2026-07-30; pricing and availability can change). | 1984 |
| The Watermarc at Biscayne Bay | Edgewater | 1-3 | $3,793-$4,435+ | — |
| River Landing Residences | Health District / Miami River | Studio-3 | — | 2020 |
| InTown | Little Havana (Coral Way corridor) | 1–3 bedrooms | $2,243–$4,262 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2016 |
| Adela at MiMo Bay | MiMo / Upper Eastside | Studio-3 | — | — |
| The Boulevard | MiMo District | Studio-3 | $2,285+ | — |
| Modera Riverside | Miami River / Downtown | Studio-2 | $2,465-$4,464 | — |
| Riverview One Apartments | Miami River / Little Havana | 1-2 | $2,197-$3,038 | — |
| Remi on the River | Miami River / Overtown | Studio-3 | $2,007-$4,678 | — |
| Miami World Tower | Miami Worldcenter / Downtown | Studio-2 | $2,540-$7,090 | — |
| Cortland Midtown Miami | Midtown | Studio-3 | $2,700-$9,700 | 2019 |
| Gio Midtown | Midtown | Studio-3 | $2,348-$7,299+ | 2020 |
| Midtown 5 | Midtown | Studio-3 | $2,596-$5,516 | — |
| Eve at the District | Midtown / Design District | 1-3 | $2,925-$4,077 | — |
| AMLI Midtown 29 | Midtown / Edgewater | Studio-3 | $2,657+ | — |
| AMLI Midtown Miami | Midtown Miami | Studio–3 bedrooms | $2,913–$6,336 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2020 |
| Arte Grand Central | Overtown / Downtown | Studio-3 | $1,931-$3,869+ | — |
| Park Place by the Bay | Overtown / Downtown | 1-3 | $2,040-$3,560 | — |
| Riverhouse at 11th Apartments | Spring Garden / Miami River | Studio-2 | $2,217-$3,798 | — |
| Brickell First | West Brickell | 1-4 | $3,213-$3,955+ | — |
| Magnus Brickell | West Brickell | 1-3 | $2,554-$4,952 | 2025 |
| Maizon Brickell | West Brickell | Studio-2 | $2,819-$4,682 | 2019 |
| Miro Brickell | West Brickell | Studio-2 | $2,650-$4,115 | — |
| AMLI Wynwood | Wynwood | Studio-3 | $2,656-$5,426+ | 2023 |
| Sentral Wynwood | Wynwood | Studio-2 | $2,599-$4,386 | — |
| The Dorsey | Wynwood | Studio–3 bedrooms | $2,535–$6,581 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2022 |
| WYND 27 & WYND 28 | Wynwood | Studio-2 | $2,351-$4,171 | — |
| Wynwood 25 | Wynwood | Studio–3 bedrooms | $2,401–$7,096 advertised monthly (checked 2026-07-30; pricing and availability can change). | 2019 |
Rents are approximate, from public listings at the research date — confirm with the property.
Allapattah / Miami River
Arts & Entertainment District
Arts & Entertainment District / Edgewater
Brickell
Brickell / Miami River
Coconut Grove
Downtown
Downtown / Government Center
Downtown / MiamiCentral
Downtown Miami (Miami Worldcenter)
Edgewater
Health District / Miami River
Little Havana (Coral Way corridor)
MiMo / Upper Eastside
MiMo District
Miami River / Downtown
Miami River / Little Havana
Miami River / Overtown
Miami Worldcenter / Downtown
Midtown
Midtown / Design District
Midtown / Edgewater
Midtown Miami
Overtown / Downtown
Spring Garden / Miami River
West Brickell
Wynwood
Florida renter essentials
Renters insurance is not optional here. Many Florida leases require it, and standard policies generally do not cover flood damage — that may require separate coverage, even in an apartment. Before signing, look up the building's flood zone on FEMA's flood map service and ask which evacuation zone it sits in.
Ask about the real monthly cost. A recurring theme in public resident feedback is fee stacking: valet trash, common-area electric, mandatory bulk internet, pest control, admin and tech fees. Get the full itemized monthly figure in writing before you apply.
Tour with the AC running and ask about hurricanes. Humidity control is the difference between a fine unit and a moldy one; ask how old the AC is. And ask directly how the building handled the last major storm — communities that performed well say so happily, and reviewers call out the ones that didn't.
Moving to Miami?
Once you've picked a place, our Miami directory covers the rest of the move — movers, internet, utilities setup, and every home service you'll need.
Miami home services → Compare Florida moving companies → Florida apartment fees guide → Florida relocation guide → Cost estimator →