Trust Roofing
ClaimTypical roofing services: Roof repair & replacement, Leak repair, Gutter installation, +4 more
Metal and tile are Florida's two premium roofing choices — both last 40–50+ years and dramatically outperform shingles. Metal wins on weight and maintenance; tile wins on aesthetics and proven track record.
| Metal Roofing | Concrete/Clay Tile | |
|---|---|---|
| Weight | 1.5–2.5 lbs/sq ft (lightweight) | 9–12 lbs/sq ft (heavy) |
| Lifespan in Florida | 40–70 years | 50+ years |
| Installed cost in Florida | $12,000–$25,000 (avg home) | $18,000–$35,000 (avg home) |
| Energy efficiency | Excellent (high solar reflectance) | Good (thermal mass slows heat) |
| Noise in rain | Louder without soundproofing layer | Quieter |
| Insurance impact | Large discounts at most carriers | Large discounts at most carriers |
| Wind resistance (Miami-Dade) | Up to 180 mph (standing seam) | Up to 180 mph (mortar-set) |
| HOA compatibility | Restrictions in some communities | Widely accepted in Florida HOAs |
You don't have to pick a national brand. These Florida-based roofing companies have the highest real Google ratings in our directory — often at a fraction of the franchise price.
Get it on your home screen — instant access to your move plan, saved pros, and hurricane alerts.