SOS 24/7 Plumbing Corp
ClaimTypical plumbing services: Leak detection & repair, Drain cleaning, Water heater service, +4 more
Solar water heaters make exceptional financial sense in Florida with 300+ sunny days per year — 70–90% energy savings with a 6–8 year payback. Tankless gas offers unlimited hot water with no weather dependency.
| Solar Water Heater | Tankless Gas Water Heater | |
|---|---|---|
| Installed Cost | $3,500–$7,000 | $1,500–$3,500 |
| Energy Cost (annual) | $0–$150 (backup only) | $250–$500 gas (varies) |
| Federal Tax Credit | 30% (Form 5695) | None |
| Net Cost After Credits | $2,450–$4,900 | $1,500–$3,500 |
| Annual Energy Savings vs. Electric Tank | 70–90% ($350–$600/yr) | 20–30% ($100–$200/yr gas) |
| Weather Dependency | Cloudy days reduce output | None — consistent performance |
| Maintenance | Annual inspection, glycol check | Annual descaling |
| Best For | Electric homes, maximum ROI, eco-focused | Gas-available homes, high-demand households |
You don't have to pick a national brand. These Florida-based plumbing companies have the highest real Google ratings in our directory — often at a fraction of the franchise price.
Get it on your home screen — instant access to your move plan, saved pros, and hurricane alerts.