American Lightscapes
ClaimServices: Panel upgrades, Outlet & switch install, Lighting install, +4 more
Most Florida EV owners upgrade to Level 2 for practical daily charging — adding 25 miles per hour vs Level 1's 4 miles per hour makes a huge difference for commuters.
| Level 1 EV Charger (120V) | Level 2 EV Charger (240V) | |
|---|---|---|
| Voltage | 120V (standard outlet) | 240V (dryer-style circuit) |
| Miles Added Per Hour | 4–5 miles | 20–30 miles |
| Full Charge Time (70 kWh EV) | 24–50 hours | 6–10 hours |
| Installation Cost | $0 (existing outlet) | $600–$2,500 |
| Permit Required in FL? | No | Yes (most counties) |
| Best For | PHEVs / occasional drivers | Daily EV commuters |
| FPL/Duke Rebate Available? | No | Yes (check local utility) |
| Smart Charger Compatible? | Limited | Yes (WiFi scheduling, off-peak charging) |
You don't have to pick a national brand. These Florida-based electrical companies have the highest real Google ratings in our directory — often at a fraction of the franchise price.