The 30-Second Verdict
Allied and North American Van Lines are both large agent-network movers — your actual experience depends more on the specific local agent than the national brand. Get binding not-to-exceed quotes from both, verify the assigned local agent's FMCSA reviews, and compare total costs. Allied has slightly better digital tools; NAVL edges it on customer service responsiveness for complex moves.
Head-to-Head Breakdown
Allied Van Lines
Pros
- Online tracking via MyAllied portal
- Strong corporate relocation capabilities
- Multiple FL agent locations in major metros
Cons
- Agent quality varies significantly by location
- Non-binding estimates can result in price surprises
North American Van Lines
Pros
- Binding not-to-exceed quotes protect against overages
- BlueBox custom crating for specialty items
- Strong customer service responsiveness
Cons
- Less intuitive online tracking system
- Fewer FL agent locations in some mid-size markets
Side-by-Side Comparison
| Allied Van Lines | North American Van Lines | |
|---|---|---|
| Business Model | Agent network — independent local movers operate under Allied brand | Agent network — independent operators under NAVL brand |
| Services | Full pack/unpack, long distance, corporate relocation, storage | Full pack/unpack, long distance, corporate relocation, storage |
| Quote Process | Binding and non-binding estimates; virtual and in-home surveys | Binding not-to-exceed quotes available; in-home surveys standard |
| Specialty Items | Piano, antiques, fine art — requires specialist coordination | Similar specialty capabilities; BlueBox custom crating available |
| Storage | Allied offers storage-in-transit and permanent warehousing | NAVL offers SIT and permanent storage at most FL agent locations |
| Tracking | Online shipment tracking via MyAllied portal | MyShipment tracking portal; phone support strong |
| Florida Coverage | Multiple FL agents — Miami, Tampa, Orlando, Jacksonville, Fort Myers | Multiple FL agents in same major metro areas |
| Average Cost (3BR FL move) | $4,000–$9,000 depending on distance and items | $4,200–$9,500 depending on distance and items |
Frequently Asked Questions
q
a
q
a
q
a