Tampa or Jacksonville: which fits your move?
Compare practical Florida considerations side by side, then open each city guide for the detail behind the numbers.
This comparison is an editorial planning aid, not an insurance quote, flood determination, or financial recommendation. Costs are illustrative; confirm current property-specific information before deciding.
| Metric | Tampa | Jacksonville |
|---|---|---|
| Basics | ||
| County | Hillsborough | Duval |
| Region | Tampa Bay | First Coast |
| Population | 401,000 | 971,000 |
| Pros listed in directory | 183 | 184 |
| Hurricane & insurance | ||
| Design wind speed | 150 mph | 130 mph |
| Max storm-surge category | Cat 5 | Cat 3 |
| FEMA high-risk flood % | 36% | 23% |
| Illustrative wind-insurance baseline / yr | $3,200 | $1,850 |
| Home service cost index | ||
| Cost index vs FL median | +5% vs FL median | -8% vs FL median |
| Roof replacement (2,000 sq ft architectural shingle) | $18,375 | $16,100 |
| HVAC 3-ton replacement | $8,925 | $7,820 |
| Whole-house generator install | $11,550 | $10,120 |
| Hurricane shutters (full home, accordion) | $7,875 | $6,900 |
| Vibe | ||
| Snapshot | fastest-growing major Florida metro, sports-mad (Bucs/Lightning/Rays), and a rising tech corridor along the Westshore office market | Florida's largest city by area and population — Atlantic beaches plus a deep-water port and a strong Navy presence |
| Top neighborhoods | Hyde Park, Seminole Heights, Westshore, Channelside | Riverside, San Marco, Mandarin, Avondale |
| Explore | See Tampa → | See Jacksonville → |
Quick takeaway
The city-level planning values list Tampa at 150 mph and Jacksonville at 130 mph. Their illustrative wind-insurance baselines differ by about $1,350 per year. Actual premiums and service quotes depend on the property, construction, coverage, carrier and project scope, so use these figures to frame questions—not predict a quote.
Compare another pair →