Clearwater or St. Petersburg: which fits your move?
Compare practical Florida considerations side by side, then open each city guide for the detail behind the numbers.
This comparison is an editorial planning aid, not an insurance quote, flood determination, or financial recommendation. Costs are illustrative; confirm current property-specific information before deciding.
| Metric | Clearwater | St. Petersburg |
|---|---|---|
| Basics | ||
| County | Pinellas | Pinellas |
| Region | Tampa Bay | Tampa Bay |
| Population | 116,000 | 261,000 |
| Pros listed in directory | 71 | 97 |
| Hurricane & insurance | ||
| Design wind speed | 150 mph | 150 mph |
| Max storm-surge category | Cat 5 | Cat 5 |
| FEMA high-risk flood % | 49% | 52% |
| Illustrative wind-insurance baseline / yr | $3,500 | $3,600 |
| Home service cost index | ||
| Cost index vs FL median | +2% vs FL median | +4% vs FL median |
| Roof replacement (2,000 sq ft architectural shingle) | $17,850 | $18,200 |
| HVAC 3-ton replacement | $8,670 | $8,840 |
| Whole-house generator install | $11,220 | $11,440 |
| Hurricane shutters (full home, accordion) | $7,650 | $7,800 |
| Vibe | ||
| Snapshot | Clearwater Beach consistently rated among the top US beaches; downtown sits on a high bluff overlooking the Intracoastal | walkable downtown waterfront, beach barrier islands a short drive west, and one of Florida's strongest local arts scenes |
| Top neighborhoods | Clearwater Beach, Belleair Bluffs, Countryside, Old Clearwater | Old Northeast, Downtown, Snell Isle, Crescent Heights |
| Explore | See Clearwater → | See St. Petersburg → |
Quick takeaway
The city-level planning values list Clearwater at 150 mph and St. Petersburg at 150 mph. Their illustrative wind-insurance baselines differ by about $100 per year. Actual premiums and service quotes depend on the property, construction, coverage, carrier and project scope, so use these figures to frame questions—not predict a quote.
Compare another pair →