Florida Advertised Apartment Rent & Fee Coverage Index
City-level medians from explicit advertised rent ranges retained with source links in our apartment research. Source data checked through July 2026; dataset updated Aug 25, 2026.
This index covers 36 Florida rental markets and 463 property profiles that had a retained source link plus an explicit advertised low-to-high rent range. It is a research snapshot, not a live quote or a claim about every apartment in a city.
What the numbers mean
- Rent sample: profiles with retained source URLs and a clearly stated numeric low-to-high advertised rent range. A city appears only with at least three valid profiles.
- Median advertised low/high: the middle low endpoint and middle high endpoint across that city sample. These are not unit-matched averages, affordability estimates or current offers.
- Fee-note coverage: the count of source-linked profiles with an application-fee or recurring-fee note, divided by all source-linked profiles in that city. It measures documentation coverage, not fee size.
| City | Region | Rent sample | Median advertised low | Median advertised high | Application-fee notes | Recurring-fee notes |
|---|---|---|---|---|---|---|
| Brandon | Central West Florida | 15 | $1,285 | $2,000 | 3 / 16 | 5 / 16 |
| Cape Coral | Southwest Florida | 11 | $1,399 | $2,000 | 1 / 17 | 3 / 17 |
| Clearwater | Central West Florida | 21 | $1,330 | $1,775 | 2 / 21 | 0 / 21 |
| Coral Springs | Southeast Florida | 9 | $1,805 | $2,690 | 5 / 12 | 3 / 12 |
| Davie | Southeast Florida | 6 | $1,984.50 | $2,709 | 2 / 15 | 3 / 15 |
| Fort Lauderdale | Southeast Florida | 23 | $2,240 | $3,700 | 11 / 33 | 8 / 33 |
| Gainesville | North Central Florida | 12 | $1,293.50 | $1,610.50 | 2 / 23 | 1 / 23 |
| Hialeah | Southeast Florida | 13 | $2,100 | $2,510 | 6 / 15 | 5 / 15 |
| Hollywood | Southeast Florida | 10 | $1,948 | $2,800 | 5 / 15 | 3 / 15 |
| Jacksonville | Northeast Florida | 51 | $1,382 | $2,124 | 13 / 63 | 25 / 63 |
| Jupiter | Southeast Florida | 3 | $1,995 | $2,595 | 4 / 10 | 2 / 10 |
| Lake Worth | Southeast Florida | 9 | $1,959 | $2,785 | 0 / 10 | 2 / 10 |
| Lakeland | Central West Florida | 17 | $1,308 | $1,780 | 5 / 19 | 2 / 19 |
| Lehigh Acres | Southwest Florida | 6 | $879 | $1,245 | 0 / 11 | 2 / 11 |
| Miami | Southeast Florida | 33 | $2,465 | $4,678 | 14 / 52 | 27 / 52 |
| Miami Beach | Southeast Florida | 6 | $1,887.50 | $2,822.50 | 5 / 10 | 2 / 10 |
| Miramar | Southeast Florida | 4 | $2,171.50 | $3,192 | 1 / 9 | 3 / 9 |
| North Miami | Southeast Florida | 10 | $1,735.50 | $2,375 | 7 / 10 | 4 / 10 |
| North Port | Southwest Florida | 4 | $1,150 | $1,655 | 3 / 4 | 0 / 4 |
| Orlando | Central Florida | 15 | $1,746 | $2,680 | 22 / 44 | 21 / 44 |
| Palm Bay | Central East Florida | 10 | $1,304.50 | $1,874.50 | 0 / 11 | 0 / 11 |
| Palm Beach Gardens | Southeast Florida | 7 | $2,190 | $4,166 | 3 / 8 | 4 / 8 |
| Pembroke Pines | Southeast Florida | 5 | $2,003 | $3,227 | 5 / 15 | 6 / 15 |
| Pinellas Park | Central West Florida | 3 | $1,400 | $1,799 | 6 / 10 | 4 / 10 |
| Port Orange | Central East Florida | 7 | $1,207 | $1,650 | 5 / 10 | 3 / 10 |
| Port St. Lucie | Central East Florida | 10 | $1,724.50 | $2,638.50 | 0 / 14 | 0 / 14 |
| Riverview | Central West Florida | 13 | $1,574 | $2,376 | 6 / 15 | 3 / 15 |
| Sarasota | Southwest Florida | 16 | $1,690 | $2,713 | 4 / 17 | 5 / 17 |
| Spring Hill | Central West Florida | 12 | $1,374.50 | $1,931 | 3 / 16 | 4 / 16 |
| St. Cloud | Central Florida | 5 | $2,099 | $2,603 | 6 / 8 | 4 / 8 |
| St. Petersburg | Central West Florida | 37 | $1,594 | $2,960 | 3 / 46 | 5 / 46 |
| Sunrise | Southeast Florida | 6 | $1,917.50 | $2,523 | 6 / 10 | 3 / 10 |
| Tallahassee | North Central Florida | 9 | $1,439 | $1,839 | 3 / 23 | 4 / 23 |
| Tampa | Central West Florida | 23 | $1,200 | $1,610 | 0 / 29 | 4 / 29 |
| West Palm Beach | Southeast Florida | 15 | $2,023 | $2,985 | 0 / 17 | 0 / 17 |
| Weston | Southeast Florida | 7 | $2,300 | $3,000 | 1 / 9 | 0 / 9 |
Methodology and limitations
We parse only explicit two-endpoint values in the rent_range field of our apartment dataset when the profile retains at least one research-source URL. We exclude single starting prices, per-bed prices, income-based rents, owner-set condo pricing, call-for-price entries and ambiguous prose. Medians are calculated separately for the advertised low and high endpoints.
Advertised rents, concessions, mandatory charges and availability can change without notice. Samples differ in property type, unit mix and neighborhood coverage. Fee-note counts indicate whether our research retained a note; a zero does not mean a property charges no fee. Confirm the exact unit, base rent, mandatory monthly charges and application terms directly before applying.
Citation and use
Suggested citation: I'm Moving to Florida. Florida Advertised Apartment Rent and Fee Coverage Index. Source data checked through July 2026; dataset updated Aug 25, 2026. https://imovingtoflorida.com/apartments/florida-rent-and-fees-index/
Copyright © 2026 I'm Moving to Florida. Citation and links are welcome. The downloadable data is provided for personal, journalistic and research reference. Do not resell it, republish it in bulk or describe it as real-time pricing. Contact hello@imovingtoflorida.com for broader reuse.